Round rubber cord / Rubber sealing cord » Assortment
Product | Price/m* | GL | VS | Number |
---|---|---|---|---|
Rundgummischnur NBR 70°Sh Ø 1 mm | 0 m | 298 m | ||
Rundgummischnur EPDM 70°Sh Ø 1 mm | 0 m | 0 m | Contact us | |
Rundgummischnur NBR 70°Sh Ø 2 mm | 15 m | 388 m | ||
Rundgummischnur NBR 70°Sh Ø 3 mm | 112 m | 319 m | ||
Rundgummischnur NBR 70°Sh Ø 4 mm | 181 m | 382 m | ||
Rundgummischnur NBR 70°Sh Ø 5 mm | 24 m | 131 m | ||
Rundgummischnur NBR 70°Sh Ø 6 mm | 212 m | 195 m | ||
Rundgummischnur NBR 70°Sh Ø 7 mm | 85 m | 49 m | ||
Rundgummischnur NBR 70°Sh Ø 8 mm | 30 m | 99 m | ||
Rundgummischnur NBR 70°Sh Ø 9 mm | 35 m | 99 m | ||
Rundgummischnur NBR 70°Sh Ø 10 mm | 27 m | 98 m | ||
Rundgummischnur NBR 70°Sh Ø 12 mm | 1 m | 21 m | ||
Rundgummischnur NBR 70°Sh Ø 14 mm | 0 m | 48 m | ||
Rundgummischnur NBR 70°Sh Ø 15 mm | 4 m | 48 m | ||
Rundgummischnur NBR 70°Sh Ø 16 mm | 8 m | 0 m | ||
Rundgummischnur NBR 70°Sh Ø 2.5 mm | 0 m | 7 m | ||
Rundgummischnur NBR 70°Sh Ø 3.2 mm | 0 m | 300 m | Contact us | |
Rundgummischnur NBR 70°Sh Ø 3.5 mm | 50 m | 148 m | ||
Rundgummischnur NBR 70°Sh Ø 4.5 mm | 0 m | 71 m | ||
Rundgummischnur NBR 70°Sh Ø 5.5 mm | 0 m | 96 m | ||
Rundgummischnur NBR 70°Sh Ø 6.5 mm | 0 m | 0 m | Contact us | |
Rundgummischnur NBR 70°Sh Ø 1.78 mm | 0 m | 298 m | ||
Rundgummischnur FKM 75°Sh Ø 1.78 mm | 0 m | 0 m | Contact us | |
Rundgummischnur NBR 70°Sh Ø 2.62 mm | 0 m | 213 m |
* All prices are in CHF and exclude VAT.