Anelli di tenuta radiali per alberi / Paraoli » Raschiatori PU
Prodotto | Prezzo/Pz.* | GL | VS | Numero |
---|---|---|---|---|
AS 6-12-3/5 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 8-14-3/5 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 10-16-3/5 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 12-18-3/5 Racleur PU | 0 Pz. | 18 Pz. | ||
AS 12-18.6-3.5/5 Racleur PU | 0 Pz. | 0 Pz. | Contatto | |
AS 14-20-3/5 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 16-22-3/5 Racleur PU | 0 Pz. | 0 Pz. | Contatto | |
AS 18-24-3/5 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 20-28-4/7 Racleur PU | 0 Pz. | 2 Pz. | ||
AS 20-28-5/7 Racleur PU | 0 Pz. | 0 Pz. | Contatto | |
AS 22-30-4/7 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 25-32-5/7 Racleur PU | 0 Pz. | 6 Pz. | Contatto | |
AS 25-33-4/7 Racleur PU | 0 Pz. | 14 Pz. | ||
AS 25-37-3/6 Racleur PU | 0 Pz. | 0 Pz. | Contatto | |
AS 28-36-4/7 Racleur PU | 0 Pz. | 18 Pz. | ||
AS 30-38-4/7 Racleur PU | 0 Pz. | 14 Pz. | ||
AS 32-40-4/7 Racleur PU | 0 Pz. | 15 Pz. | ||
AS 34.93-44.45-4.76/6.46 Racleur PU | 0 Pz. | 0 Pz. | Contatto | |
AS 35-43-4/7 Racleur PU | 0 Pz. | 19 Pz. | ||
AS 36-44-4/7 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 36-44-5/7 Racleur PU | 0 Pz. | 0 Pz. | Contatto | |
AS 40-48-4/7 Racleur PU | 0 Pz. | 18 Pz. | ||
AS 45-53-4/7 Racleur PU | 0 Pz. | 13 Pz. | ||
AS 50-58-4/7 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 50-58.6-5/7 Racleur PU | 0 Pz. | 0 Pz. | Contatto | |
AS 50-60-5/7 Racleur PU | 0 Pz. | 0 Pz. | Contatto | |
AS 55-63-4/7 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 56-64-4/7 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 60-68-4/7 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 60-68.6-5/7 Racleur PU | 0 Pz. | 0 Pz. | Contatto | |
AS 60-70-5/7 Racleur PU | 0 Pz. | 0 Pz. | Contatto | |
AS 63-71-4/7 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 65-73-4/7 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 70-78-4/7 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 75-83-4/7 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 80-88-4/7 Racleur PU | 0 Pz. | 19 Pz. | ||
AS 85-93-4/7 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 90-98-4/7 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 95-103-4/7 Racleur PU | 0 Pz. | 20 Pz. | ||
AS 100-108-4/7 Racleur PU | 0 Pz. | 2 Pz. | ||
AS 110-122-5/10 Racleur PU | 0 Pz. | 10 Pz. | ||
AS 120-132-5.5/10 Racleur PU | 0 Pz. | 10 Pz. | ||
AS 125-137-5/10 Racleur PU | 0 Pz. | 10 Pz. | ||
AS 130-142-5.5/10 Racleur PU | 0 Pz. | 9 Pz. | ||
AS 135-147-5.5/10 Racleur PU | 0 Pz. | 8 Pz. | ||
AS 140-152-5.8/10 Racleur PU | 0 Pz. | 9 Pz. | ||
AS 150-162-5.5/10 Racleur PU | 0 Pz. | 10 Pz. | ||
AS 150-162-5.5/10 Racleur PU | 0 Pz. | 5 Pz. | ||
AS 150-192-5/10Racleur PU | 0 Pz. | 5 Pz. | ||
AS 170-185.2-10.1/16.4 Racleur PU | 0 Pz. | 4 Pz. | ||
AS 180-192-5/10 Racleur PU | 0 Pz. | 5 Pz. | ||
AS 200-212-5/10 Racleur PU | 0 Pz. | 5 Pz. | ||
AS 220-236-5/10 Racleur PU | 0 Pz. | 5 Pz. | ||
AS 250-266-5/10 Racleur PU | 0 Pz. | 5 Pz. | ||
AS 280-296-5/10 Racleur PU | 0 Pz. | 2 Pz. | ||
AS 320-340-5/10 Racleur PU | 0 Pz. | 2 Pz. | ||
AS 360-380-5/10 Racleur PU | 0 Pz. | 2 Pz. | ||
AS 400-420-5/10 Racleur PU | 0 Pz. | 2 Pz. |
* Tutti i prezzi sono espressi in CHF e IVA esclusa.