Raw-edged, cogged, high performance narrow V-belts » XPC
Product | Price/Pce.* | GL | VS | Number |
---|---|---|---|---|
XPC-2000 Lw Schmalkeilriemen FOZ | 13 Pce. | 0 Pce. | ||
XPC-2120 Lw Schmalkeilriemen FOZ | 6 Pce. | 0 Pce. | ||
XPC-2240 Lw Schmalkeilriemen FOZ | 8 Pce. | 0 Pce. | ||
XPC-2360 Lw Schmalkeilriemen FOZ | 25 Pce. | 0 Pce. | ||
XPC-2400 Lw Schmalkeilriemen FOZ | 12 Pce. | 0 Pce. | ||
XPC-2500 Lw Schmalkeilriemen FOZ | 23 Pce. | 0 Pce. | ||
XPC-2650 Lw Schmalkeilriemen FOZ | 1 Pce. | 0 Pce. | ||
XPC-2800 Lw Schmalkeilriemen FOZ | 7 Pce. | 0 Pce. | ||
XPC-3000 Lw Schmalkeilriemen FOZ | 14 Pce. | 0 Pce. | ||
XPC-3150 Lw Schmalkeilriemen FOZ | 24 Pce. | 0 Pce. | ||
XPC-3350 Lw Schmalkeilriemen FOZ | 25 Pce. | 0 Pce. | ||
XPC-3550 Lw Schmalkeilriemen FOZ | 14 Pce. | 0 Pce. | ||
XPC-3750 Lw Schmalkeilriemen FOZ | 35 Pce. | 0 Pce. | ||
XPC-4000 Lw Schmalkeilriemen FOZ | 10 Pce. | 0 Pce. | ||
XPC-4250 Lw Schmalkeilriemen FOZ | 75 Pce. | 6 Pce. | ||
XPC-4500 Lw Schmalkeilriemen FOZ | 16 Pce. | 0 Pce. | ||
XPC-4750 Lw Schmalkeilriemen FOZ | 9 Pce. | 0 Pce. | ||
XPC-5000 Lw Schmalkeilriemen FOZ | 18 Pce. | 0 Pce. |
* All prices are in CHF and exclude VAT.