Traditional encased V-belts » 8/5
Product | Price/Pce.* | GL | VS | Number |
---|---|---|---|---|
8-280 Li Keilriemen ** | 32 Pce. | 0 Pce. | ||
8-315 Li Keilriemen FOZ | 63 Pce. | 0 Pce. | ||
8-335 Li Keilriemen FON ** | 19 Pce. | 0 Pce. | ||
8-355 Li Keilriemen FON | 55 Pce. | 0 Pce. | ||
8-375 Li Keilriemen ** | 6 Pce. | 0 Pce. | ||
8-400 Li Keilriemen FOZ | 24 Pce. | 5 Pce. | ||
8-425 Li Keilriemen FOZ | 88 Pce. | 4 Pce. | ||
8-430 Li Keilriemen ** | 14 Pce. | 0 Pce. | ||
8-450 Li Keilriemen | 81 Pce. | 2 Pce. | ||
8-475 Li Keilriemen FOZ | 47 Pce. | 5 Pce. | ||
8-490 Li Keilriemen | 21 Pce. | 3 Pce. | ||
8-530 Li Keilriemen FON | 68 Pce. | 2 Pce. | ||
8-560 Li Keilriemen FON | 58 Pce. | 4 Pce. | ||
8-575 Li Keilriemen | 47 Pce. | 5 Pce. | ||
8-580 Li Keilriemen ** | 16 Pce. | 0 Pce. | ||
8-600 Li Keilriemen | 23 Pce. | 4 Pce. | ||
8-630 Li Keilriemen | 8 Pce. | 4 Pce. | ||
8-670 Li Keilriemen FON | 18 Pce. | 3 Pce. | ||
8-680 Li Keilriemen ** | 53 Pce. | 0 Pce. | ||
8-700 Li Keilriemen | 8 Pce. | 4 Pce. | ||
8-710 Li Keilriemen FOZ | 42 Pce. | 0 Pce. | ||
8-750 Li Keilriemen FON | 45 Pce. | 0 Pce. | ||
8-775 Li Keilriemen | 22 Pce. | 6 Pce. | ||
8-800 Li Keilriemen | 457 Pce. | 2 Pce. | ||
8-825 Li Keilriemen | 48 Pce. | 2 Pce. | ||
8-830 Li Keilriemen ** | 10 Pce. | 4 Pce. | ||
8-850 Li Keilriemen | 20 Pce. | 5 Pce. | ||
8-875 Li Keilriemen | 23 Pce. | 9 Pce. | ||
8-890 Li Keilriemen ** | 88 Pce. | 10 Pce. | ||
8-900 Li Keilriemen | 22 Pce. | 1 Pce. | ||
8-950 Li Keilriemen | 28 Pce. | 0 Pce. | ||
8-1000 Li Keilriemen | 0 Pce. | 3 Pce. | ||
8-1020 Li Keilriemen | 16 Pce. | 0 Pce. | ||
8-1050 Li Keilriemen | 27 Pce. | 5 Pce. | ||
8-1075 Li Keilriemen | 34 Pce. | 0 Pce. | ||
8-1115 Li Keilriemen ** | 8 Pce. | 0 Pce. | ||
8-1120 Li Keilriemen | 6 Pce. | 0 Pce. | ||
8-1200 Li Keilriemen | 17 Pce. | 1 Pce. | ||
8-1250 Li Keilriemen | 17 Pce. | 0 Pce. | ||
8-1545 Li Keilriemen ** | 2 Pce. | 0 Pce. |
* All prices are in CHF and exclude VAT.