Drawn cup needle roller bearings / Needle freewheels » HK (open end)
Product | Price/Pce.* | GL | VS | Number |
---|---|---|---|---|
Nadelhülse HK 0306 3/6.5/6 | 0 Pce. | 15 Pce. | ||
Nadelhülse HK 0509 6/9/9 | 0 Pce. | 40 Pce. | ||
Nadelhülse HK 0608 6/10/8 | 0 Pce. | 5 Pce. | ||
Nadelhülse HK 0609 6/10/9 | 0 Pce. | 6 Pce. | ||
Nadelhülse HK 0709 7/11/9 | 0 Pce. | 25 Pce. | ||
Nadelhülse HK 0808 8/12/8 | 6 Pce. | 12 Pce. | ||
Nadelhülse HK 0810 8/12/10 | 0 Pce. | 6 Pce. | ||
Nadelhülse HK 0810 SS Inox 8/12/10 | 0 Pce. | 0 Pce. | Contact us | |
Nadelhülse HK 0908 9/13/8 | 0 Pce. | 10 Pce. | Contact us | |
Nadelhülse HK 0910 9/13/10 | 0 Pce. | 15 Pce. | ||
Nadelhülse HK 0912 9/13/12 | 0 Pce. | 15 Pce. | ||
Nadelhülse HK 1010 10/14/10 | 0 Pce. | 6 Pce. | ||
Nadelhülse HK 1012 10/14/12 | 53 Pce. | 13 Pce. | ||
Nadelhülse HK 1015 10/14/15 | 5 Pce. | 4 Pce. | ||
Nadelhülse HK 1210 12/16/10 | 0 Pce. | 14 Pce. | ||
Nadelhülse HK 1212 12/18/12 | 3 Pce. | 9 Pce. | ||
Nadelhülse HK 1214 12/18/14 | 0 Pce. | 25 Pce. | ||
Nadelhülse HK 1216-2RS 12/18/16 | 0 Pce. | 13 Pce. | ||
Nadelhülse HK 1312 13/19/12 | 0 Pce. | 7 Pce. | ||
Nadelhülse HK 1412 14/20/12 | 0 Pce. | 20 Pce. | ||
Nadelhülse HK 1416 14/20/16 | 0 Pce. | 20 Pce. | ||
Nadelhülse HK 1512 15/21/12 | 0 Pce. | 22 Pce. | ||
Nadelhülse HK 1514 15/21/14 | 0 Pce. | 13 Pce. | ||
Nadelhülse HK 1516 15/21/16 | 0 Pce. | 33 Pce. | ||
Nadelhülse HK 1516 2RS 15/21/16 | 0 Pce. | 8 Pce. | ||
Nadelhülse HK 1522 15/21/22 | 0 Pce. | 15 Pce. | Contact us | |
Nadelhülse HK 1612 16/22/12 | 0 Pce. | 25 Pce. | ||
Nadelhülse HK 1616 16/22/16 | 0 Pce. | 32 Pce. | ||
Nadelhülse HK 1616-2RS 16/22/16 | 0 Pce. | 0 Pce. | Contact us | |
Nadelhülse HK 1620 16/22/20 | 0 Pce. | 0 Pce. | Contact us | |
Nadelhülse HK 1620-2RS 16/22/20 | 0 Pce. | 8 Pce. | ||
Nadelhülse HK 1622 16/22/22 | 0 Pce. | 10 Pce. | ||
Nadelhülse HK 1712 17/23/12 | 0 Pce. | 10 Pce. | ||
Nadelhülse HK 1812 18/24/12 | 0 Pce. | 24 Pce. | ||
Nadelhülse HK 1814 18/24/14 | 0 Pce. | 15 Pce. | Contact us | |
Nadelhülse HK 1816 18/24/16 | 0 Pce. | 8 Pce. | ||
Nadelhülse HK 1816-2RS 18/24/16 | 0 Pce. | 15 Pce. | Contact us | |
Nadelhülse HMK 1820 18/25/20 | 0 Pce. | 0 Pce. | Contact us | |
Nadelhülse HK 2012 20/26/12 | 0 Pce. | 23 Pce. | ||
Nadelhülse HK 2016 20/26/16 | 0 Pce. | 6 Pce. | ||
Nadelhülse HK 2016-2RS 20/26/16 | 0 Pce. | 20 Pce. | ||
Nadelhülse HK 2018 20/26/18 | 0 Pce. | 15 Pce. | Contact us | |
Nadelhülse HK 2020 20/26/20 | 0 Pce. | 22 Pce. | ||
Nadelhülse HK 2020-2RS 20/26/20 | 0 Pce. | 8 Pce. | ||
Nadelhülse HK 2030 20/26/30 | 0 Pce. | 16 Pce. | ||
Nadelhülse HK 2212 22/28/12 | 0 Pce. | 18 Pce. | ||
Nadelhülse HK 2216 22/28/16 | 1 Pce. | 20 Pce. | ||
Nadelhülse HK 2216-2RS 22/28/16 | 0 Pce. | 15 Pce. | Contact us | |
Nadelhülse HK 2218 L 20/28/18 | 2 Pce. | 15 Pce. | ||
Nadelhülse HK 2220 22/28/20 | 0 Pce. | 24 Pce. | ||
Nadelhülse HK 2512 25/32/12 | 3 Pce. | 20 Pce. | ||
Nadelhülse HK 2516 25/32/16 | 1 Pce. | 8 Pce. | ||
Nadelhülse HK 2518 25/32/18 | 0 Pce. | 12 Pce. | ||
Nadelhülse HK 2520 25/32/20 | 0 Pce. | 4 Pce. | ||
Nadelhülse HK 2520-2RS 25/32/20 | 0 Pce. | 5 Pce. | ||
Nadelhülse HK 2526 25/32/26 | 1 Pce. | 15 Pce. | ||
Nadelhülse HK 2538 25/32/38 | 0 Pce. | 9 Pce. | ||
Nadelhülse HK 2816 28/35/16 | 0 Pce. | 10 Pce. | ||
Nadelhülse HK 2820 28/35/20 | 0 Pce. | 10 Pce. | ||
Nadelhülse HK 2820-2RS 28/35/20 | 0 Pce. | 10 Pce. | Contact us | |
Nadelhülse HK 2830 28/39/30 | 0 Pce. | 0 Pce. | Contact us | |
Nadelhülse HK 3012 30/37/12 | 0 Pce. | 20 Pce. | ||
Nadelhülse HK 3016 30/37/16 | 2 Pce. | 10 Pce. | ||
Nadelhülse HK 3016-2RS 30/37/16 | 0 Pce. | 10 Pce. | Contact us | |
Nadelhülse HK 3018 30/37/18 | 0 Pce. | 14 Pce. | Contact us | |
Nadelhülse HK 3020 30/37/20 | 0 Pce. | 10 Pce. | ||
Nadelhülse HK 3020-2RS 30/37/20 | 0 Pce. | 8 Pce. | ||
Nadelhülse HK 3024-2RS 30/37/24 | 0 Pce. | 0 Pce. | Contact us | |
Nadelhülse HK 3026 30/37/26 | 2 Pce. | 6 Pce. | ||
Nadelhülse HK 3038 30/37/38 | 0 Pce. | 5 Pce. | ||
Nadelhülse HK 3220 32/39/20 | 0 Pce. | 4 Pce. | ||
Nadelhülse HK 3512 35/42/12 | 0 Pce. | 10 Pce. | ||
Nadelhülse HK 3516 35/42/16 | 0 Pce. | 20 Pce. | ||
Nadelhülse HK 3516-2RS 35/42/16 | 0 Pce. | 10 Pce. | Contact us | |
Nadelhülse HK 3518 35/42/18 | 0 Pce. | 10 Pce. | ||
Nadelhülse HK 3520 35/42/20 | 0 Pce. | 10 Pce. | ||
Nadelhülse HK 3520-2RS 35/42/20 | 0 Pce. | 10 Pce. | ||
Nadelhülse HK 4012 40/47/12 | 0 Pce. | 15 Pce. | ||
Nadelhülse HK 4016 40/47/16 | 0 Pce. | 9 Pce. | ||
Nadelhülse HK 4016-2RS 40/47/16 | 0 Pce. | 7 Pce. | Contact us | |
Nadelhülse HK 4020 40/47/20 | 8 Pce. | 10 Pce. | ||
Nadelhülse HK 4020-2RS 40/47/20 | 0 Pce. | 9 Pce. | ||
Nadelhülse HK 4516 45/52/16 | 0 Pce. | 15 Pce. | ||
Nadelhülse HK 4518 45/52/18 | 0 Pce. | 8 Pce. | Contact us | |
Nadelhülse HK 4520 45/52/20 | 6 Pce. | 6 Pce. | ||
Nadelhülse HK 5020 50/58/20 | 0 Pce. | 12 Pce. | ||
Nadelhülse HK 5024-2RS 50/58/24 | 0 Pce. | 10 Pce. | Contact us | |
Nadelhülse HK 5025 50/58/25 | 0 Pce. | 15 Pce. | ||
Nadelhülse HK 5520 55/63/20 | 0 Pce. | 0 Pce. | Contact us | |
Nadelhülse HK 6020 60/68/20 | 0 Pce. | 3 Pce. | ||
Nadelhülse HK 6032 60/68/32 | 0 Pce. | 5 Pce. |
* All prices are in CHF and exclude VAT.