High-precision bearings / Spindle bearings » 7000 E | 25° FAG
Product | Price/Pce.* | GL | VS | Number |
---|---|---|---|---|
Spindellager B7000 E-T-P4S-UL 10/26/8 | 0 Pce. | 0 Pce. | Contact us | |
Spindellager B7001 E-T-P4S-UL 12/28/8 | 4 Pce. | 0 Pce. | ||
Spindellager B7002 E-T-P4S-UL 15/32/9 | 4 Pce. | 0 Pce. | ||
Spindellager B7003 E-T-P4S-UL 17/35/10 | 6 Pce. | 0 Pce. | ||
Spindellager B7004 E-T-P4S-UL 20/42/12 | 1 Pce. | 0 Pce. | ||
Spindellager B7005 E-T-P4S-UL 25/47/12 | 4 Pce. | 0 Pce. | ||
Spindellager B7006 E-T-P4S-UL 30/55/13 | 4 Pce. | 0 Pce. | ||
Spindellager B7007 E-T-P4S-UL 35/62/14 | 4 Pce. | 0 Pce. | ||
Spindellager B7008 E-T-P4S-UL 40/68/15 | 4 Pce. | 0 Pce. | ||
Spindellager B7009 E-T-P4S-UL 45/75/16 | 4 Pce. | 0 Pce. | ||
Spindellager B7010 E-T-P4S-UL 50/80/16 | 4 Pce. | 0 Pce. | ||
Spindellager B7011 E-T-P4S-UL 55/90/18 | 4 Pce. | 0 Pce. | ||
Spindellager B7012 E-T-P4S-UL 60/95/18 | 4 Pce. | 0 Pce. | ||
Spindellager B7013 E-T-P4S-UL 65/100/18 | 4 Pce. | 0 Pce. | ||
Spindellager B7014 E-T-P4S-UL 70/110/20 | 4 Pce. | 0 Pce. | ||
Spindellager B7015 E-T-P4S-UL 75/115/20 | 4 Pce. | 0 Pce. | ||
Spindellager B7016 E-T-P4S-UL 80/125/22 | 4 Pce. | 0 Pce. | ||
Spindellager B7017 E-T-P4S-UL 85/130/22 | 6 Pce. | 0 Pce. | ||
Spindellager B7018 E-T-P4S-UL 90/140/24 | 3 Pce. | 0 Pce. | ||
Spindellager B7019 E-T-P4S-UL 95/145/24 | 3 Pce. | 0 Pce. | ||
Spindellager B7020 E-T-P4S-UL 100/150/24 | 3 Pce. | 0 Pce. |
* All prices are in CHF and exclude VAT.