High-precision bearings / Spindle bearings » 71000 C | 15° FAG
Product | Price/Pce.* | GL | VS | Number |
---|---|---|---|---|
Spindellager B71900 C-T-P4S-UL 10/22/6 | 3 Pce. | 0 Pce. | ||
Spindellager B71902 C-T-P4S-UL 15/28/7 | 4 Pce. | 0 Pce. | ||
Spindellager B71903 C-T-P4S-UL 17/30/7 | 4 Pce. | 0 Pce. | ||
Spindellager B71904 C-T-P4S-UL 20/37/9 | 6 Pce. | 0 Pce. | ||
Spindellager B71905 C-T-P4S-UL 25/42/9 | 2 Pce. | 0 Pce. | ||
Spindellager B71906 C-T-P4S-UL 30/47/9 | 4 Pce. | 0 Pce. | ||
Spindellager B71907 C-T-P4S-UL 35/55/10 | 4 Pce. | 0 Pce. | ||
Spindellager B71908 C-T-P4S-UL 40/62/12 | 4 Pce. | 0 Pce. | ||
Spindellager B71909 C-T-P4S-UL 45/68/12 | 4 Pce. | 0 Pce. | ||
Spindellager B71910 C-T-P4S-UL 50/72/12 | 4 Pce. | 0 Pce. | ||
Spindellager B71911 C-T-P4S-UL 55/80/13 | 4 Pce. | 0 Pce. | ||
Spindellager B71912 C-T-P4S-UL 60/85/13 | 4 Pce. | 0 Pce. | ||
Spindellager B71913 C-T-P4S-UL 65/90/13 | 3 Pce. | 0 Pce. | ||
Spindellager B71914 C-T-P4S-UL 70/100/16 | 4 Pce. | 0 Pce. | ||
Spindellager B71916 C-T-P4S-UL 80/110/16 | 4 Pce. | 0 Pce. |
* All prices are in CHF and exclude VAT.