High-precision bearings / Spindle bearings » 71000 E | 25° FAG
Product | Price/Pce.* | GL | VS | Number |
---|---|---|---|---|
Spindellager B71902 E-T-P4S-UL 15/28/7 | 4 Pce. | 0 Pce. | ||
Spindellager B71903 E-T-P4S-UL 17/30/7 | 4 Pce. | 0 Pce. | ||
Spindellager B71904 E-T-P4S-UL 20/37/9 | 4 Pce. | 0 Pce. | ||
Spindellager B71905 E-T-P4S-UL 25/42/9 | 2 Pce. | 0 Pce. | ||
Spindellager B71906 E-T-P4S-UL 30/47/9 | 2 Pce. | 0 Pce. | ||
Spindellager B71907 E-T-P4S-UL 35/55/10 | 4 Pce. | 0 Pce. | ||
Spindellager B71908 E-T-P4S-UL 40/62/12 | 4 Pce. | 0 Pce. | ||
Spindellager B71909 E-T-P4S-UL 45/68/12 | 0 Pce. | 0 Pce. | Contact us | |
Spindellager B71910 E-T-P4S-UL 50/72/12 | 4 Pce. | 0 Pce. | ||
Spindellager B71911 E-T-P4S-UL 55/80/13 | 4 Pce. | 0 Pce. | ||
Spindellager B71912 E-T-P4S-UL 60/85/13 | 4 Pce. | 0 Pce. | ||
Spindellager B71913 E-T-P4S-UL 65/90/13 | 4 Pce. | 0 Pce. | ||
Spindellager B71914 E-T-P4S-UL 70/100/16 | 4 Pce. | 0 Pce. | ||
Spindellager B71915 E-T-P4S-UL 75/105/16 | 2 Pce. | 0 Pce. | ||
Spindellager B71916 E-T-P4S-UL 80/110/16 | 2 Pce. | 0 Pce. | ||
Spindellager B71917 E-T-P4S-UL 85/120/18 | 2 Pce. | 0 Pce. | ||
Spindellager B71918 E-T-P4S-UL 90/125/18 | 3 Pce. | 0 Pce. | ||
Spindellager B71919 E-T-P4S-UL 95/130/18 | 2 Pce. | 0 Pce. | ||
Spindellager B71920 E-T-P4S-UL 100/140/20 | 2 Pce. | 0 Pce. | ||
Spindellager B71926 E-T-P4S-UL 130/180/24 | 3 Pce. | 0 Pce. |
* All prices are in CHF and exclude VAT.